match22
Match22 Logo
 
Log in
1. Sportpark Open (Sat 1K) 2024 Fri, 26. - Sat, 27. 07. 2024
Freilassing, Sportpark
         
Entries
PSA Pts ÖRL Pts
1 - 0 333 68.85   AUT Peter Dirnberger
2 - 0 8 218.83   AUT Simon Draxler
3 - 0 46 145.91   AUT Robert Fasser
4 - 0 5 231.56   AUT Daniel Lutz
5 - 0 1 260.97   AUT Aqeel Rehman
6 - 0 595 50.45   AUT Rudolf Reichhold
- 0 29 160.17   AUT Mario Reichl
7 - 0 36 154.12   AUT Lukas Rosner
8 - 0 - 162.90   HUN Barnabás Sáli
9 - 0 - 0.00   GER Florian Stöger
10 - 0 87 113.64   AUT Andreas Wiesner