match22
Match22 Logo
 
Log in
Landesliga Ost 2023/24 Fr, 29. 09. 2023 - Sa, 27. 04. 2024
             
1. Division Tabelle
Endstand Pkt B S U+ U U- N Spiele Sätze Ballw.
1 SQUNNV SU Wr. Neudorf/Mödling  36 14 11 1 0 1 1 44 - 12 138 - 58  1908 - 1435
2 VSK-1Vienna Squash Knights 1  30 14 8 3 0 0 3 33 - 23 114 - 80  1815 - 1641
3 NSPNick Shot Players  28 14 8 1 0 2 3 37 - 19 124 - 78  1928 - 1650
4 SWLS-1Squash Wizzards Lemon Schw. 1  25 14 7 0 0 4 3 34 - 22 118 - 80  1885 - 1587
5 FSTFields Squash Team  24 14 7 1 0 1 5 35 - 21 119 - 77  1844 - 1698
6 WSC-1Wiener Sport-Club 1  11 14 3 1 0 0 10 19 - 37  76 - 123 1571 - 1877
7 PDW-1Padeldome Wien 1  10 14 2 2 0 0 10 14 - 42  59 - 138 1494 - 1881
8 ESBEinstürzende Squashbauten  4 14 1 0 0 1 12 8 - 48  36 - 150 1265 - 1941
47 9 0 9 47 224 - 224 784 - 784 13710 - 13710
DETAILS   
             
2. Division Tabelle
Endstand Pkt B S U+ U U- N Spiele Sätze Ballw.
1 SWLS-2Squash Wizzards Lemon Schw. 2  30 12 8 3 0 0 1 33 - 15 110 - 57  1626 - 1304
2 CSQBC19 Squash Boasters  29 12 8 2 0 1 1 36 - 12 115 - 56  1683 - 1307
3 SUHOSquashunion Hollabrunn  26 12 7 2 0 1 2 32 - 16 107 - 65  1617 - 1340
4 ARVASVÖ Racketsport Vösendorf  15 12 4 1 0 1 6 19 - 29  77 - 106 1552 - 1730
5 WSC-2Wiener Sport-Club 2  13 12 4 0 0 1 7 20 - 28  82 - 94  1487 - 1553
6 PDW-2Padeldome Wien 2  9 12 2 1 0 1 8 14 - 34  57 - 112 1237 - 1654
7 VSK-2Vienna Squash Knights 2  4 12 0 0 0 4 8 14 - 34  57 - 115 1406 - 1720
33 9 0 9 33 168 - 168 605 - 605 10608 - 10608
DETAILS